M&S
ITA
ENG
ESP ESP
POR
RUS
 


Mills & Crushers

Screening Machines

Mixer, Granulators and Colour Machines

Transport System

Dryers

Iron Removal & Metal Detectors

Weighing System

Extraction & Dosing

Control Instruments

Spare Parts & Regenerations

 

 

 


JAW CRUSHERS BR

Pdf

JAW CRUSHERS BR

JAW CRUSHERS BRS

The BRS Jaw Crushers are exceptionally sturdy machines suitable for both primary & secondary stages.

Type HxWxD Mouth Opening
mm
Production
t/h
Power
kW
RPM Weight
Kg
BRS 60-40 1590x1710x1650 600x400 40 - 60 37 275 6500
BRS 75-50 1845x1915x2070 750x500 60 - 110 55 275 10600
BRS 90-65 2405x2175x2110 900x650 100 - 180 75 250 15300
BRS 105-75 2805x2470x2700 1050x750 140 - 240 90 250 26300

JAW CRUSHERS BR-BRH

The BR-BRH Jaw Crushers are machines designed for primary stage at the quarry.

JAW CRUSHERS BR

Type HxWxD Mouth Opening
mm
Production
t/h
Power
kW
RPM Weight
Kg
BR 500 1525x1400x1700 500x350 20 - 35 30 340 3680
BR 600 1780x1670x2250 600x425 40 - 60 45 335 6350
BR 750 2500x2020x2550 750x550 60 - 120 55 275 13650
BR 900 2800x2270x3160 900x750 120 - 180 75 260 19500
BRH 116 3140x2660x3220 1160x900 160 - 300 90 235 30000
BRH 130 3680x2950x2585 1300x1050 200 - 300 110 225 45000
BRH 150 4100x3150x4850 1470x1250 220 - 400 160 215 82000

Jaw Crushers

A = Jaw gauges
B = Passing size

 

The data shown is indicative and may vary without notice

 


Via G.M. Dallari, 2 - 41049 Sassuolo (MO) - Italy
Tel. +39-0536-801207 Fax: +39-0536-807248
Email: sales@ms-plants.it